![]() |
![]() |
|||
|
||||
| || Fraser Valley Basketball - Home || | ||||
| GO DIRECTLY TO PLAYOFF FORMAT .... Junior Girls |
| Berths to the Fraser Valley Championships: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last day for local associations to complete league play: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Playing rules: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Seeding meetings: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Regional playoff dates: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser Valley Championship dates: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Admission at the gate: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Awards: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| For further information contact the tournament coordinator: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
~NOTE ~ ~NOTE ~~NOTE ~~NOTE ~~NOTE ~~NOTE ~~NOTE ~ |
||||
| COACHES/COORDINATORS: Please make sure that the daily results from your regional or playoff games are emailed to ROSS DUNNING and JODI DE JULIUS after the completion of each days games. This will keep the Regional, Zone and Championship information current on the website for teams to follow. | ||||
| Reporting forms: After the completion of your Regional, Zone, or Championship games, there are some reports that have to filed with Fraser Valley Basketball Commission: | ||||
|
||||
Round 1 - Monday, February 15, 2010 |
| 1 @ Delview | 7:30pm | #14 Fleetwood Pk 33 vs #19 Abbotsford Christian 43 |
| 2 @ Sullivan Hts | 7:30pm | #11 Centennial 66 vs #22 DW Poppy 26 |
| 3 @ Heritage Woods | 7:30pm | #15 Samuel Robertson 20 vs #18 Guildford Pk 50 |
| 4 @ Pitt Meadows | 7:30pm | #10 Chilliwack 41 vs #23 Burnsview 25 |
| 5 @ Mission | 7:30pm | #13 Semiahmoo 31 vs #20 Abbotsford Collegiate 37 |
| 6 @ WJ Mouat | 4:30pm | #12 Walnut Grove 30 vs #21 Robert Bateman 37 |
| 7 @ Tamanawis | 7:30pm | #9 Archbishop Carney 50 vs #24 Westview 26 |
| 8 @ Walnut Grove | 7:30pm | #16 Panorama Ridge 30 vs #17 Seaquam 33 |
Round 2 - Tuesday, February 16, 2010 |
| 9 @ Delview | 6:00pm | #3 Delta 38 vs Abbotsford Christian 20 (Winner to Seed C) |
| 10 @ Sullivan Hts | 6:00pm | #6 Elgin Park 49 vs Centennial 47 (Winner to Seed F) |
| 11 @ Heritage Woods | 6:00pm | #2 Riverside 74 vs Guildford Park 38 (Winner to Seed B) |
| 12 @ Pitt Meadows | 4:30pm | #7 Maple Ridge 35 vs Chilliwack 39 (Winner to Seed G) |
| 13 @ Mission | 6:00pm | #4 Yale 58 vs Abbotsford Collegiate 21 (Winner to Seed D) |
| 14 @ WJ Mouat | 3:00pm | #5 WJ Mouat 35 vs Robert Bateman 30 (Winner to Seed E) |
| 15 @ Tamanawis | 6:00pm | #8 Earl Marriott 54 vs Archbishop Carney 39 (Winner to Seed H) |
| 16 @ Walnut Grove | 4:30pm | #1 Brookswood 60 vs Seaquam 31 (Winner to Seed A) |
Championship Round - Thursday, February 18, 2010 |
| 17 @ Chilliwack Secondary | 3:30pm | Delta 47 vs Elgin Park 26 |
| 18 @ Chilliwack Secondary | 5:00pm | Riverside 63 vs Chilliwack 42 |
| 19 @ Chilliwack Secondary | 6:30pm | Yale 58 vs WJ Mouat 48 |
| 20 @ Chilliwack Secondary | 8:00pm | Earl Marriott 41 vs Brookswood 74 |
Championship Round - Friday, February 19, 2010 |
| 21 @ Chilliwack Secondary | 3:30pm | Elgin Park 49 vs Chilliwack 73 |
| 22 @ Chilliwack Secondary | 5:00pm | WJ Mouat 44 vs Earl Marriott 33 |
| 23 @ Chilliwack Secondary | 6:30pm | Delta 61 vs Riverside 54 (OT) |
| 24 @ Chilliwack Secondary | 8:00pm | Yale 75 vs Brookswood 46 |
Championship Round - Saturday, February 20, 2009 |
| 25 @ Chilliwack Secondary | 10:00am | Chilliwack 29 vs Brookswood 65 |
| 26 @ Chilliwack Secondary | 11:30am | WJ Mouat 42 vs Riverside 50 |
| 27 @ Chilliwack Secondary | 6:30pm | Brookswood 55 vs Riverside 51 - 3rd & 4th |
| 28 @ Chilliwack Secondary | 8:00pm | Yale 44 vs Delta 40 - 1st & 2nd |
| 2010 BC Junior Girls Invitational Tournament is being held at University of the Fraser Valley, Abbotsford, March 4 - 6, 2010 |
| Final Sandings | 1st - Yale |
| 2nd - Delta | |
| 3rd - Brookswood | |
| 4th - Riverside |
| Allstar Team | First Team |
Most Valuable Player |
| Fiona Beales - Riverside | ||
| Kelsey Santa Juana - Brookswood | Hannah Klassen |
|
| Jessie Holowaty - Delta | Yale |
|
| Jessica Collins - Yale | ||
| Megan Trotman - Delta |