![]() |
![]() |
|||
|
||||
| || Fraser Valley Basketball - Home || | ||||
| GO DIRECTLY TO PLAYOFF FORMAT .... Grade 9 Girls |
| Berths to the Fraser Valley Championships: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last day for local associations to complete league play: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Playing rules: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Seeding meetings: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Regional playoff dates: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser Valley Championship dates: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Admission at the gate: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Awards: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| For further information contact the tournament coordinator: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
~NOTE ~ ~NOTE ~~NOTE ~~NOTE ~~NOTE ~~NOTE ~~NOTE ~ |
||||
| COACHES/COORDINATORS: Please make sure that the daily results from your regional or playoff games are emailed to ROSS DUNNING and JODI DE JULIUS after the completion of each days games. This will keep the Regional, Zone and Championship information current on the website for teams to follow | ||||
| Reporting forms: After the completion of your Regional, Zone, or Championship games, there are some reports that have to filed with Fraser Valley Basketball Commission: | ||||
|
||||
Round 1 - Tuesday, February 16, 2010 |
| 1 @ Semiahmoo | 3:00pm | #7 Centennial 32 vs #10 AD Rundle 34 (Winner advances) |
| 2 @ Semiahmoo | 4:30pm | #8 Riverside 34 vs #9 Hope 24 (Winner advances) |
Championship Round - Wednesday, February 17, 2010 |
| 3 @ Semiahmoo | 3:00pm | #2 GW Graham 52 vs AD Rundle 30 |
| 4 @ Semiahmoo | 7:30pm | #3 Pinetree 39 vs #6 Semiahmoo 36 |
| 5 @ Semiahmoo | 6:00pm | #4 Vedder Middle 38 vs #5 Archbishop Carney 30 |
| 6 @ Semiahmoo | 4:30pm | #1 Rosedale Middle 65 vs Riverside 10 |
Championship Round - Thursday, February 18, 2010 |
| 7 @ Semiahmoo | 3:00pm | AD Rundle 30 vs Semiahmoo 41 |
| 8 @ Semiahmoo | 4:30pm | Archbishop Carney 37 vs Riverside 28 |
| 9 @ Semiahmoo | 6:00pm | GW Graham 20 vs Pinetree 0 (Pinetree defaulted - no coach) |
| 10 @ Semiahmoo | 7:30pm | Vedder Middle 16 vs Rosedale Middle 50 |
Championship Round - Friday, February 19, 2010 |
| 11 @ Semiahmoo | 3:00pm | Semiahmoo 33 vs Vedder Middle 42 |
| 12 @ Semiahmoo | 4:30pm | Archbishop Carney 59 vs Pinetree 26 |
Championship Round - Saturday, February 20, 2010 |
| 13 @ Semiahmoo | 1:30pm | Vedder Middle 36 vs Archbishop Carney 41 - 3rd & 4th |
| 14 @ Semiahmoo | 3:00pm | GW Graham 23 vs Rosedale Middle 33 - 1st & 2nd |
*** Note - top 3 placings qualify for the Provincial Championships: March 4 - 6, Gleneagle Secondary, Coquitlam |
| Final Sandings | 1st - Rosedale Middle |
| 2nd - GW Graham | |
| 3rd - Archbishop Carney | |
| 4th - Vedder Middle | |
| Allstar Team | First Team | Most Valuable Player |
| Haley Lightle - Vedder Middle | ||
| Brenna McDonell - Archbishop Carney | Tamara Kooyman |
|
| Kaitlyn McDonald - WG Graham | Rosedale |
|
| Adrianna Lunt - Rosedale Middle | ||
| Jolene Slootweg - GW Graham | ||
MOST SPORTSMANLIKE TEAM |
||
GW Graham |