![]() |
![]() |
|||
|
||||
| || Fraser Valley Basketball - Home || | ||||
| GO DIRECTLY TO PLAYOFF FORMAT .... Grade 9 Boys |
| Berths to the Fraser Valley Championships: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last day for local associations to complete league play: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Playing rules: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Regional playoff date: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser Valley Championship dates: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Admission at the gate: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Awards: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| For further information contact the tournament coordinator: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
~NOTE ~ ~NOTE ~~NOTE ~~NOTE ~~NOTE ~~NOTE ~~NOTE ~ |
||||
| COACHES/COORDINATORS: Please make sure that the daily results from your regional or playoff games are emailed to ROSS DUNNING and JODI DE JULIUS after the completion of each days games. This will keep the Regional, Zone and Championship information current on the website for teams to follow | ||||
| Reporting forms: After the completion of your Regional, Zone, or Championship games, there are some reports that have to filed with Fraser Valley Basketball Commission: | ||||
|
||||
Round 1 - Tuesday, February 16, 2010 |
| 1 @ North Delta | 5:00pm | #7 Tamanawis 52 vs #10 GW Graham 38 |
| 2 @ North Delta | 3:30pm | #6 Pinetree 58 vs #11 Mt. Slesse Middle 28 |
| 3 @ North Delta | 6:30pm | #5 Vedder Middle 40 vs #12 MEI 47 |
| 4 @ North Delta | 8:00pm | #8 North Delta 34 vs #9 Dr. Charles Best 45 |
Championship Round - Wednesday, February 17, 2010 |
| 5 @ North Delta | 3:30pm | #2 Centennial 38 vs Tamanawis 46 |
| 6 @ North Delta | 5:00pm | #3 WJ Mouat 49 vs Pinetree 27 |
| 7 @ North Delta | 6:30pm | #4 Princess Margaret 32 vs MEI 19 |
| 8 @ North Delta | 8:00pm | #1 Pitt Meadows 47 vs Charles Best 48 |
Championship Round - Thursday, February 18, 2010 |
| 9 @ North Delta | 3:30pm | Centennial 48 vs Pinetree 46 |
| 10 @ North Delta | 8:00pm | MEI 28 vs Pitt Meadows 44 |
| 11 @ North Delta | 6:30pm | Tamanawis 44 vs WJ Mouat 38 |
| 12 @ North Delta | 5:00pm | Princess Margaret 50 vs Dr. Charles Best 54 |
Championship Round - Friday, February 19, 2010 |
| 13 @ North Delta | 5:00pm | Centennial 70 vs Princess Margaret 64 |
| 14 @ North Delta | 6:30pm | Pitt Meadows 53 vs WJ Mouat 41 |
Championship Round - Saturday, February 20, 2010 |
| 15 @ North Delta | 12:00pm | Princess Margaret 45 vs WJ Mouat 40 - 5th & 6th |
| 16 @ North Delta | 1:30pm | Centennial 31 vs Pitt Meadows 47 - 3rd & 4th |
| 17 @ North Delta | 3:00pm | Tamanawis 43 vs Dr. Charles Best 45 - 1st & 2nd |
***Note: top 3 finishers qualify for the Provincial Championships, March 11 - 13, 2010, @ Pinetree Sec, Coquitlam |
Wild Card Tournament - Fraser Valley #4, #5 - Vancouver #3, #4 - Independent #2 - Van & Dist #4, #5, #6 @ Pinetree Sec. Feb 26-27) |
| Final Sandings | 1st - Dr. Charles Best |
| 2nd - Tamanawis | |
| 3rd - Pitt Meadows | |
| 4th - Centennial | |
| 5th -Princess Margaret | |
| 6th - WJ Mouat |
| Allstar Team | First Team | Most Valuable Player |