![]() |
![]() |
|||
|
||||
| || Fraser Valley Basketball - Home || | ||||
| GO DIRECTLY TO PLAYOFF FORMAT .... Grade 8 Girls |
| Berths to the Fraser Valley Championships: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last day for local associations to complete league play: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Playing rules: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Seeding meetings: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Regional playoff dates: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser Valley Championship dates: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Admission at the gate: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Awards: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| For further information contact the tournament coordinators: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
~ NOTE ~~ NOTE ~~ NOTE ~~ NOTE ~~ NOTE ~~ NOTE ~~ NOTE ~ |
||||
| COACHES/COORDINATORS: Please make sure that the daily results from your regional or playoff games are emailed to ROSS DUNNING and JODI DE JULIUS after the completion of each days games. This will keep the Regional, Zone and Championship information current on the website for teams to follow | ||||
| Reporting forms: After the completion of your Regional, Zone, or Championship games, there are some reports that have to filed with Fraser Valley Basketball Commission: | ||||
|
||||
Round 1 - Wednesday, February 17, 2009 |
| 1 @ C&G Howe | 6:00pm | #14 Burnsview 47 vs #19 Thomas Haney 13 |
| 2 @ Sands | 6:00pm | #11 Clayburn Middle 51 vs #22 Lord Tweedsmuir 27 |
| 3 @ Lord Tweedsmuir | 6:00pm | #15 Fraser Heights 24 vs #18 Langley Fundamental Middle 11 |
| 4 @ Fleetwood Park | 6:00pm | #10 Eugene Reimer Middle 32 vs #23 Vedder Middle 20 |
| 5 @ Maple Ridge | 6:00pm | #13 WA Fraser Middle 45 vs #20 Khalsa 32 |
| 6 @ GW Graham | 6:00pm | #12 Walnut Grove 60 vs #21 Enver Creek 24 |
| 7 @ Pitt Meadows | 6:00pm | #9 Panorama Ridge 48 vs #24 Seaquam 45 |
| 8 @ Brookswood | 6:00pm | #16 Rosedale Middle 24 vs #17 Archbishop Carney 21 |
Round 2 - Thursday, February 18, 2009 |
| 9 @ C&G Howe | 7:30pm | #3 C&G Howe 39 vs Burnsview 15 (Winner to Seed C) |
| 10 @ Burnsview | 7:30pm | #6 Sands 24 vs Clayburn Middle 51 (Winner to Seed F) |
| 11 @ Lord Tweedsmuir | 7:30pm | #2 Holy Cross 57 vs Fraser Heights 21 (Winner to Seed B) |
| 12 @ Fleetwood Park | 6:30pm | #7 Fleetwood Pk 23 vs Eugene Reimer Middle 29 (Winner to Seed G) |
| 13 @ Maple Ridge | 7:30pm | #4 Maple Ridge 24 vs WA Fraser 55 (Winner to Seed D) |
| 14 @ GW Graham | 7:30pm | #5 GW Graham 30 vs Walnut Grove 42 (Winner to Seed E) |
| 15 @ Thomas Haney | 7:30pm | #8 Pitt Meadows 26 vs Panorama Ridge 32 (Winner to Seed H) |
| 16 @ Brookswood | 7:30pm | #1 Brookswood 55 vs Rosedale Middle 16 (Winner to Seed A) |
Championship Round @ Fraser Heights - Saturday, February 20, 2010 |
| 17 @ Fraser Hts | 9:30am | C&G Howe 42 vs Clayburn Middle 40 |
| 18 @ Fraser Hts | 11:00am | Holy Cross 67 vs Eugene Reimer Middle 18 |
| 19 @ Fraser Hts | 12:30pm | WA Fraser 33 vsWalnut Grove 24 |
| 20 @ Fraser Hts | 2:00pm | Panorama Ridge 15 vs Brookswood 72 |
Championship Round @ Lord Tweedsmuir - Monday, February 22, 2010 |
| 21 @ Ld Tweedsmuir | 3:00pm | Clayburn Middle 57 vs Eugene Reimer Middle 31 |
| 22 @ Ld Tweedsmuir | 4:30pm | Walnut Grove 34 vs Panorama Ridge 16 |
| 23 @ Ld Tweedsmuir | 6:00pm | C&G Howe 25 vs Holy Cross 52 |
| 24 @ Ld Tweedsmuir | 7:30pm | WA Fraser Middle 40 vs Brookswood 71 |
Championship Round @ Lord Tweedsmuir - Tuesday, February 23, 2010 |
| 25 @ Ld Tweedsmuir | 3:00pm | Eugene Reimer Middle 38 vs Panorama Ridge 39 |
| 26 @ Ld Tweedsmuir | 4:30pm | Clayburn Middle 43 vs Walnut Grove 39 |
| 27 @ Ld Tweedsmuir | 6:00pm | C&G Howe 35 vs WA Fraser Middle 51 |
| 28 @ Ld Tweedsmuir | 7:30pm | Holy Cross 67 vs Brookswood 75 |
| Final Sandings | 1st - Brookswood |
| 2nd - Holy Cross | |
| 3rd - WA Fraser Middle | |
| 4th - C&G Howe Middle | |
| 5th - Clayburn Middle | |
| 6th - Walnut Grove | |
| 7th - Panorama Ridge | |
| 8th - Eugene Riemer Middle |
| Allstar Team | First Team |
Most Valuable Player |
| Suzette Pelletier - Brookswood | ||
| Natasha Tadic - Brookswood | Jessie Brown |
|
| Michelle Bos - Holy Cross | Brookswood |
|
| Rachael Beauchamp - Holy Cross | ||
| Taylor Lunrigen - WA Fraser Middle |